<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Jo®</title>
	<atom:link href="http://www.drjo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drjo.com</link>
	<description>Inspiring busy people to stay healthy, sane and productive</description>
	<lastBuildDate>Thu, 18 Apr 2013 11:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We Are More Beautiful than We Think</title>
		<link>http://www.drjo.com/2013/04/general/we-are-more-beautiful-than-we-think/</link>
		<comments>http://www.drjo.com/2013/04/general/we-are-more-beautiful-than-we-think/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:00:25 +0000</pubDate>
		<dc:creator>drjo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lighten Up]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Dove Sketch]]></category>
		<category><![CDATA[sketch artist]]></category>

		<guid isPermaLink="false">http://www.drjo.com/?p=1526</guid>
		<description><![CDATA[My daughter said, &#8220;You need watch the Dove Sketch commercials! They really touched me.&#8221; She was right &#8211; they touched me, too. Basically, a sketch artist draws the faces of women as they describe themselves behind a screen. Then another person describes these women to the sketch artist, too. Want to guess how these pictures match up? Here&#8217;s<a href="http://www.drjo.com/2013/04/general/we-are-more-beautiful-than-we-think/" class="read-more">... Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>My daughter said, &#8220;You need watch the Dove Sketch commercials! They really touched me.&#8221; She was right &#8211; they touched me, too.</p>
<p>Basically, a sketch artist draws the faces of women as they describe themselves behind a screen. Then another person describes these women to the sketch artist, too. Want to guess how these pictures match up?</p>
<p>Here&#8217;s <a href="http://newsfeed.time.com/2013/04/17/watch-viral-dove-ad-uses-sketch-artist-to-illustrate-womens-true-beauty/">one of the ads</a>. Does it hit a cord with you, too?</p>
<p>One women said, &#8220;We should put more emphasis on the things we like about ourselves, rather than the things we don&#8217;t.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjo.com/2013/04/general/we-are-more-beautiful-than-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Packages Help You Eat Little</title>
		<link>http://www.drjo.com/2013/04/general/mini-food-packets/</link>
		<comments>http://www.drjo.com/2013/04/general/mini-food-packets/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:34:38 +0000</pubDate>
		<dc:creator>drjo</dc:creator>
				<category><![CDATA[Eat]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Dove]]></category>
		<category><![CDATA[Dr. Brian Wansink]]></category>
		<category><![CDATA[Mindless Eating]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[wrapped]]></category>

		<guid isPermaLink="false">http://www.drjo.com/?p=1520</guid>
		<description><![CDATA[Do you ever find yourself opening up a large bag of cookies, candies, chips&#8230;and having a hard time stopping with a reasonable portion? You&#8217;re not alone! That&#8217;s one of the reasons why single-serving packets help to keep our appetite in check. Read this recent article in the Wall Street Journal on &#8220;The Psychology of Small Packages&#8221; and you&#8217;ll discover that<a href="http://www.drjo.com/2013/04/general/mini-food-packets/" class="read-more">... Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Do you ever find yourself opening up a large bag of cookies, candies, chips&#8230;and having a hard time stopping with a reasonable portion? You&#8217;re not alone! That&#8217;s one of the reasons why single-serving packets help to keep our appetite in check.</p>
<p>Read this recent article in the Wall Street Journal on &#8220;<a title="Psychology of Small Packages" href="http://online.wsj.com/article/SB10001424127887324485004578424650545311848.html" target="_blank">The Psychology of Small Packages</a>&#8221; and you&#8217;ll discover that food manufacturers are now introducing new packaging that encourage us to nibble more. Oh no!</p>
<p>According to the article unwrapped mini-candy facilitates faster, &#8220;hand to mouth&#8221; eating. I would agree. That&#8217;s one of the reasons why I splurge every day on individually wrapped Dove dark chocolates a day. Needing to unwrap those little chocolate nibbles packed individually helps me to stop at 4.</p>
<p>Manufacturers are also geting rid of the can and going to resealable bags you can more easily carry in your briefcase or purse. That could help encourage you to eat healthful foods such as perhaps dried fruit or nuts&#8230;but if it&#8217;s chips or candies, it could be your downfall.</p>
<p>Dr. Brian Wansink at Cornell University (author of Mindless Eating) has been researching this for years. When he gave moviegoers two-week old stale popcorn, few people finished it. But people ate more from the large box than the medium-size bucket. Same thing with the fresh popcorn.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjo.com/2013/04/general/mini-food-packets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for Getting Back to Running</title>
		<link>http://www.drjo.com/2013/03/play-2/help-for-getting-back-to-running/</link>
		<comments>http://www.drjo.com/2013/03/play-2/help-for-getting-back-to-running/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:55:35 +0000</pubDate>
		<dc:creator>drjo</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[couch to 5K]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running app]]></category>

		<guid isPermaLink="false">http://www.drjo.com/?p=1517</guid>
		<description><![CDATA[I used to run. A lot! I didn&#8217;t start until I was 25&#8230;but then I ran maybe 100-10K runs, sprint triathlons, half marathons, and even one full marathon. I loved running for decades.  But (can we talk?) I just don&#8217;t feel like it anymore &#8211; can&#8217;t say I know why. It&#8217;s not because I hurt<a href="http://www.drjo.com/2013/03/play-2/help-for-getting-back-to-running/" class="read-more">... Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drjo.com/wp-content/uploads/2013/03/running-OR-web.jpg" rel="lightbox[1517]" title="running in the cold"><img class="alignright size-medium wp-image-1518" title="running in the cold" src="http://www.drjo.com/wp-content/uploads/2013/03/running-OR-web-176x300.jpg" alt="" width="176" height="300" /></a>I used to run. A lot! I didn&#8217;t start until I was 25&#8230;but then I ran maybe 100-10K runs, sprint triathlons, half marathons, and even one full marathon. I loved running for decades. </p>
<p>But (can we talk?) I just don&#8217;t feel like it anymore &#8211; can&#8217;t say I know why. It&#8217;s not because I hurt myself or anything specific.    </p>
<p>Oh, no worries, I get plenty of exercise with all the other stuff I do but I kinda miss the fact that I don&#8217;t feel like running.</p>
<p>Anyway, I tell you this because a couple of weeks ago, one of my girls tells me they had downloaded a &#8220;Couch to 5K&#8221; app on their phone &#8211; and had started to run. Next week my other daughter says the same thing. This was weird. They never did understand my love of running&#8230;and now they&#8217;re running and I&#8217;m not!</p>
<p>So, I downloaded the app and started running. Week one starts with a 5 minute warm-up, then just 60 seconds of running followed my 90 seconds of walking&#8230;hey, I can do that! I told myself I&#8217;m doing it so I can run with them when I visit one next week and one a few weeks after&#8230;but you never know&#8230;maybe it will motivate me to keep it up! I&#8217;m curious&#8230;what motivates you to participate in some of the activities that you do?</p>
<p>Check out the picture! That&#8217;s me all bundled up in OR (where I was speaking last week). That was day 1 of week 1 of my new running experience. I&#8217;ll let you know how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjo.com/2013/03/play-2/help-for-getting-back-to-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Snacking at the Office</title>
		<link>http://www.drjo.com/2013/03/energy-2/healthy-snacking-at-the-office/</link>
		<comments>http://www.drjo.com/2013/03/energy-2/healthy-snacking-at-the-office/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 12:48:45 +0000</pubDate>
		<dc:creator>drjo</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[Dr. Jo]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[peanuts]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[Vicki Shanta Retelny]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.drjo.com/?p=1512</guid>
		<description><![CDATA[Healthy snacking is a great way to rev up your metabolism, keep your energy up, and prevent overeating at the next meal. The key is to PLAN it&#8230;and only eat it ONLY WHEN YOU&#8217;RE HUNGRY. If you&#8217;re eating small meals&#8230;which you probably should&#8230;you&#8217;ll be hungry about 3-4 hours after the meal. If you eat a<a href="http://www.drjo.com/2013/03/energy-2/healthy-snacking-at-the-office/" class="read-more">... Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drjo.com/wp-content/uploads/2013/03/Planters-peanuts-web.jpg" rel="lightbox[1512]" title="Planters peanuts web"><img class="alignright size-medium wp-image-1513" title="Planters peanuts web" src="http://www.drjo.com/wp-content/uploads/2013/03/Planters-peanuts-web-200x266.jpg" alt="" width="200" height="266" /></a>Healthy snacking is a great way to rev up your metabolism, keep your energy up, and prevent overeating at the next meal. The key is to PLAN it&#8230;and only eat it ONLY WHEN YOU&#8217;RE HUNGRY. If you&#8217;re eating small meals&#8230;which you probably should&#8230;you&#8217;ll be hungry about 3-4 hours after the meal. If you eat a snack when you&#8217;re not hungry, you&#8217;ll eat just as much as you normally would at the next meal. Uh oh&#8230;can you say &#8220;weight gain&#8221;?</p>
<p>Registered dietitian, Vicki Shanta Retelny has written <a href="http://r20.rs6.net/tn.jsp?e=001ShyKOC4Asj1Bk7SLHEDxBi0XWdSHEBqsm8cVP-_9VLx4t29uAP0PIIHatIpVC_FQaDtCUa8VutiOI5UrIzNH4nVez6vw_-zbejtuE8kRFZ7gkJ--If3mcPZ01ly24NRCXfneXuSL3nFhrjrO_DAa3wnTk2bPM3MSPJ7BGBuq333I1j-ZAv7bE8tnLEFJVDNeRCTseuIPcU7czB6RvyMQ-hBxEmHY0HwKg6RI38HEX9Y=" shape="rect" target="_blank">this article</a> about healthy snacking at the office. Her advice includes:</p>
<ul>
<li><strong>Pack your own snack</strong> - otherwise you&#8217;re at the mercy of what&#8217;s around&#8230;and it&#8217;s not always healthy. (Dr. Jo&#8217;s favorite bars are Kashi, Lara, and Balance).  </li>
<li><strong>Go nuts</strong>: &#8220;Nuts are full of good fats that sustain your energy,&#8221; Vicki said.      &#8220;Nuts are also scientifically proven to help your heart health. Almonds, walnuts or pistachios are great to have around. But be sure to portion them out. 30 pistachios are about 100 calories.&#8221;  </li>
<li><strong>Quench your thirst</strong> since thirst is often disguised as hunger! Dr. Jo notes&#8230;check the color of your pee&#8230;if it&#8217;s yellow you could be dehydrated (certain meds and supplements can change the color, too).   </li>
<li><strong>Change your route</strong>: If there is a co-worker who has candy or cookies out for sharing, Retelny said to try not to walk by their desk.&#8221;Research has shown that you&#8217;re more likely to eat something that is in your sight, or directly in front of you,&#8221; she said. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.drjo.com/2013/03/energy-2/healthy-snacking-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Energy? What about Energy Drinks?</title>
		<link>http://www.drjo.com/2013/03/general/got-energy-what-about-energy-drinks/</link>
		<comments>http://www.drjo.com/2013/03/general/got-energy-what-about-energy-drinks/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:48:34 +0000</pubDate>
		<dc:creator>drjo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[pee]]></category>
		<category><![CDATA[taurine]]></category>

		<guid isPermaLink="false">http://www.drjo.com/?p=1508</guid>
		<description><![CDATA[You&#8217;ve seen the ads. They seem so convincing. Could those energy drinks really work? And, how? Turns out those drinks, no matter what the claims, are mostly just another way to get caffeine. (And, let&#8217;s face it&#8230;caffeine does help to stay alert and focused&#8230;.when used moderately&#8230;that&#8217;s the key). The other ingredients (while they may sound exotic)<a href="http://www.drjo.com/2013/03/general/got-energy-what-about-energy-drinks/" class="read-more">... Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drjo.com/wp-content/uploads/2013/03/5-hour-energy.jpg" rel="lightbox[1508]" title="5 hour energy"><img class="alignright size-full wp-image-1509" title="5 hour energy" src="http://www.drjo.com/wp-content/uploads/2013/03/5-hour-energy.jpg" alt="" width="54" height="118" /></a>You&#8217;ve seen the ads. They seem so convincing. Could those energy drinks really work? And, how?</p>
<p>Turns out those drinks, no matter what the claims, are mostly just another way to get caffeine. (And, let&#8217;s face it&#8230;caffeine does help to stay alert and focused&#8230;.when used moderately&#8230;that&#8217;s the key). The other ingredients (while they may sound exotic) don&#8217;t really do anything.</p>
<p>In 2011, the American Academy of Pediatrics issued a report to say that energy drinks are never appropriate for children and teens. Caffeine has been linked to harmful effects on developing cardiovascular and neurological systems. And, don&#8217;t confuse energy drinks with sports drinks. Sports drinks are meant to rehydrate &#8211; energy drinks don&#8217;t!</p>
<p>A safe amount of caffeine is about 200-300mg. How much is in your energy drink? Check out this report from <a href="http://r20.rs6.net/tn.jsp?e=001ShyKOC4Asj1Bk7SLHEDxBi0XWdSHEBqsm8cVP-_9VLx4t29uAP0PIIHatIpVC_FQaDtCUa8VutiBRvsDUJyFJS_NlhMauPw2WHIWuIXarpatIYTjQ-guNaKKnYjW2kx3lVF3YfL_G0yj9XJUF6k3GiBgLMTBhN72kZRU5HsCuSIIaxigegcTg19ZqX8hawIfWt3FvOjyes40C-qCRe-QOewBj0xyijcE" shape="rect" target="_blank">Consumer Reports.</a>  </p>
<p>I was recently on Daytime TV talking about energy drinks. Check out the <a href="http://r20.rs6.net/tn.jsp?e=001ShyKOC4Asj1Bk7SLHEDxBi0XWdSHEBqsm8cVP-_9VLx4t29uAP0PIIHatIpVC_FQaDtCUa8VutiBRvsDUJyFJZdFUyvKcQbxLjreS8K-oXHlwjz7ylYGohql0mV7HHXCtwHjpD2Ktud4KhP-t3Z-qH6YR321WIQ6QqKXDzTrBoVq_T4JSPFcp6J2719NkRREEiCoOKu37KoOIfSUaEEzfg==" shape="rect" target="_blank">video on YouTube</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjo.com/2013/03/general/got-energy-what-about-energy-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt in Restaurant Food</title>
		<link>http://www.drjo.com/2013/03/eat-out/salt-in-restaurant-food/</link>
		<comments>http://www.drjo.com/2013/03/eat-out/salt-in-restaurant-food/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 10:37:11 +0000</pubDate>
		<dc:creator>drjo</dc:creator>
				<category><![CDATA[Eat Out]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sodium]]></category>

		<guid isPermaLink="false">http://www.drjo.com/?p=1505</guid>
		<description><![CDATA[It&#8217;s a lot easier to watch the calories when dining out&#8230;than it is to limit your sodium intake. This article in the Wall Street Journal covers where the salt is&#8230;and how to limit your intake when dining out. My favorite tip (which I also discuss in my book, Eat Out Healthy), is to call the restaurant<a href="http://www.drjo.com/2013/03/eat-out/salt-in-restaurant-food/" class="read-more">... Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a lot easier to watch the calories when dining out&#8230;than it is to limit your sodium intake. </p>
<p>This <a href="http://r20.rs6.net/tn.jsp?e=001kjhWarWhq_uZy5pfSSxM87P_FuHqH112Yfy3U4JCy_-Juq2WV2shjxFjJLT8cygGiC23VJM4TcuYFqFUBv3xNFq_6HGeqHPfkwDQDejvPNzolyGSM6bFz7JYhnbuAGOIYD9CwXBneT8Fpok0NewM94sUAGt0p2_QhS-O_anafq1WSHSN_Uct4sqxdv8NhhrDsotqzjW9XM-h8bG1WRoJkGvk0W8_CkjDcpt99lHiYsRuEvv3FCTAKA9viC4QL8je4-tJfzwb4-vJzZGbFM2t_6zC594br1pqdGvP9TSKg_CmIaobtO-XyYmUzKznBI2_c0qoG7TWL_1cMIZCEWF6vP_mZ_BwRKRZ" shape="rect" target="_blank">article in the Wall Street Journal</a> covers where the salt is&#8230;and how to limit your intake when dining out. My favorite tip (which I also discuss in my book, <a href="http://r20.rs6.net/tn.jsp?e=001kjhWarWhq_vyiVNp9uuajWDV9HIR8saYR8ywItwTXzHrEzWp280xgd9fA9emcgdaDnxHU4FgIxMeGc-5txFzl7Jlheu4Sad-FwlyE-0C-PPkFYn2bW4f4IUDz6tnZhHkiN9juvrSiCeCVfCKD1CxizPrzMMGCjMqPruxt_ZV9Eos10FzyDPQ4qqgZGlVp0a8a-NIa3z8nEtiAuDKud7EJ55z8EHVLpGf3tQBmXebtf_x5IEKtU9gXvAf3cu-a6GG98s961cc8RrTQe9CDPUNu1i2AtUJ8Fp1HNLZEvZm2tErYZvP5sLfLUGphfuqzbaFstgLbBgZ95YPlUNAzLezSubElj7zDHwD6OAE9byt5nqqfkPXv79J7kvDaFUIRbFxPqdyURa9QuY=" shape="rect" target="_blank">Eat Out Healthy</a>), is to call the restaurant manager. </p>
<p>Too often people wait until they&#8217;re at the restaurant to discuss their dietary concerns with the server. Unfortunately, the server is often unacquainted with what&#8217;s happening back in the kitchen. </p>
<p>Instead, call ahead to the restaurant manager. They know what&#8217;s processed and what&#8217;s fresh (fresh meat and vegetables are naturally low in sodium). They also know what fresh seasonings are available as an option for typical high-sodium seasonings. Talking to the restaurant manager opens up a whole range of menu possibilities that fit into your dietary needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjo.com/2013/03/eat-out/salt-in-restaurant-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast, Healthy, Eggs</title>
		<link>http://www.drjo.com/2013/03/eat-in/fast-healthy-eggs/</link>
		<comments>http://www.drjo.com/2013/03/eat-in/fast-healthy-eggs/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 11:33:17 +0000</pubDate>
		<dc:creator>drjo</dc:creator>
				<category><![CDATA[Eat In]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[microwave]]></category>

		<guid isPermaLink="false">http://www.drjo.com/?p=1502</guid>
		<description><![CDATA[My kitchen is not filled with a whole lot of cooking gadgets. One, I don&#8217;t have a lot of cupboard space. But, more importantly, I don&#8217;t see the need for most of the gadgets out there. But, I was at Bed Bath &#38; Beyond the other day and we decided to buy this egg microwave cooker<a href="http://www.drjo.com/2013/03/eat-in/fast-healthy-eggs/" class="read-more">... Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drjo.com/wp-content/uploads/2013/03/012713-017.jpg" rel="lightbox[1502]" title="Microwave Egg Cooker"><img class="alignright size-medium wp-image-1503" title="Microwave Egg Cooker" src="http://www.drjo.com/wp-content/uploads/2013/03/012713-017-200x266.jpg" alt="" width="200" height="266" /></a>My kitchen is not filled with a whole lot of cooking gadgets. One, I don&#8217;t have a lot of cupboard space. But, more importantly, I don&#8217;t see the need for most of the gadgets out there.</p>
<p>But, I was at Bed Bath &amp; Beyond the other day and we decided to buy this egg microwave cooker (it was $4). And, I was totally impressed at how perfect the eggs came out. And, easy to clean up, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjo.com/2013/03/eat-in/fast-healthy-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Meals Need a Makeover?</title>
		<link>http://www.drjo.com/2013/03/eat/do-your-meals-need-a-makeover/</link>
		<comments>http://www.drjo.com/2013/03/eat/do-your-meals-need-a-makeover/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 11:28:57 +0000</pubDate>
		<dc:creator>drjo</dc:creator>
				<category><![CDATA[Eat]]></category>
		<category><![CDATA[Janice Newell Bissex]]></category>
		<category><![CDATA[Liz Weiss]]></category>
		<category><![CDATA[Makeover Moms]]></category>

		<guid isPermaLink="false">http://www.drjo.com/?p=1498</guid>
		<description><![CDATA[The Makeover Moms (registered dietitians Liz and Janice) are offering a whole month of meal makeovers on their pinterest site &#8211; check it out. So far, they&#8217;ve posted recipes for Skinny French Onion Soup, Rosemary Cauliflower Steak Parmesan, Mediterranean Quinoa Rolls with Spinach &#38; Mushroom (a makeover for meatballs), and Chocolate Pumpkin Whoopie Pies!]]></description>
			<content:encoded><![CDATA[<p>The Makeover Moms (registered dietitians Liz and Janice) are offering a whole month of meal makeovers on their pinterest site &#8211; <a href="http://r20.rs6.net/tn.jsp?e=001sHVBfz52QG13EYAADuSavfMgYqQ7cc69Wecl49aTSpJOJGWN9NZVy_etCgj8ze09iN3Hm_sD2UtBJcaDeICQoIrpFAZnHoPhcZ1M8J9DrKDxSO0ap75yx86TV0d5Ko6DtkFPfXobJG4oLe03-I3cCZlnD4Fh7ZPpKcmhkHLBXYKToOynZWLzlg==" shape="rect" target="_blank">check it out</a>. </p>
<p>So far, they&#8217;ve posted recipes for Skinny French Onion Soup, Rosemary Cauliflower Steak Parmesan, Mediterranean Quinoa Rolls with Spinach &amp; Mushroom (a makeover for meatballs), and Chocolate Pumpkin Whoopie Pies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjo.com/2013/03/eat/do-your-meals-need-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research about that smile of yours</title>
		<link>http://www.drjo.com/2013/03/general/research-about-that-smile-of-yours/</link>
		<comments>http://www.drjo.com/2013/03/general/research-about-that-smile-of-yours/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 11:27:06 +0000</pubDate>
		<dc:creator>drjo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[smile]]></category>

		<guid isPermaLink="false">http://www.drjo.com/?p=1494</guid>
		<description><![CDATA[Smiles Bust Stress! I&#8217;m not surprised. A recent study in the journal of Psychological Science found that smiling after stress-inducing tasks can reduce your heart rate&#8230;.even if it&#8217;s a forced smile! Interesting&#8230;read the full article in the Wall Street Journal.]]></description>
			<content:encoded><![CDATA[<p><strong>Smiles Bust Stress!</strong></p>
<p>I&#8217;m not surprised. A recent study in the journal of Psychological Science found that smiling after stress-inducing tasks can reduce your heart rate&#8230;.even if it&#8217;s a forced smile!</p>
<p>Interesting&#8230;read the full article in the <a href="http://r20.rs6.net/tn.jsp?e=001sHVBfz52QG2ObaHiPe2Tc1Yy0LYKd3eFCwdwJEMYBHxY6x4ND_DbJmZov91TD-U5r45d50L4yuqOdcyAyd49_fFaLjWyFYjnm2mufyB8GSOw3sR6Zsej1HiSCV8QTtxJRbL50gDcsQ0LGZUwmYpU_dhdCWCWg853_C9AzXAPOB8GJF1eUSzZXjhfFYJ296u9GbFHJfisYSb10_IHgyuMe2jdAnZNGQ49Zz2BBNe3YptypzT4GT7HC6mSFxfqr0V77IC2JqVjbw4q4xqA0ZRWPx2ipKf6Ne6bndt0QLih08T-MZ1ODm1e2dOmHfj4aq472OjLovGFSjOWknhy2XxuBwaX9byIJG6q" shape="rect" target="_blank">Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjo.com/2013/03/general/research-about-that-smile-of-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refuel Naturally</title>
		<link>http://www.drjo.com/2013/03/general/refuel-naturally/</link>
		<comments>http://www.drjo.com/2013/03/general/refuel-naturally/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 11:28:04 +0000</pubDate>
		<dc:creator>drjo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[cashew]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Kashi]]></category>
		<category><![CDATA[Lara]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[peanuts]]></category>
		<category><![CDATA[pistachio]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[walnuts]]></category>

		<guid isPermaLink="false">http://www.drjo.com/?p=1496</guid>
		<description><![CDATA[Last week I was speaking to an international group of corporate VP&#8217;s about how to refuel your body for energy. Someone asked about packing healthful bars and I offered a list of my favorite bars including Lara, Kashi, and Balance. Many of these attendees had this look on their face like, &#8220;Huh?&#8221; because these very-American<a href="http://www.drjo.com/2013/03/general/refuel-naturally/" class="read-more">... Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Last week I was speaking to an international group of corporate VP&#8217;s about how to refuel your body for energy. Someone asked about packing healthful bars and I offered a list of my favorite bars including Lara, Kashi, and Balance. </p>
<p>Many of these attendees had this look on their face like, &#8220;Huh?&#8221; because these very-American bars are often not readily available in their countries. So we started brainstorming. If you don&#8217;t have refrigeration and you prefer not to find rotten fruit squished in the bottom of your briefcase, the easiest foods to carry are dried fruit and nuts. Select fruits that are naturally dried without added ingredients (dried banana chips are loaded with added sugar and coconut fat&#8230;very high in calories!). For nuts, vary it up&#8230;almonds, walnuts, peanuts, macadamia, cashew&#8230;and don&#8217;t forget pistachios! Check out this information from <a href="http://r20.rs6.net/tn.jsp?e=001sHVBfz52QG1OCZQyVhYoSTq0nr_Gxuquu9ye0srKZBAHVXDN4HiOOF1DgpG3hPojxEG-wt4afK8WijNtO2uB9PqXCCG5klg8b0aKjKp6S_QYTfzqv2kptp0o3iQQJc9i8elRu5bqjGMKl_H-RGEfU3TUP_jczceg2Jx_qVlEnWJkSH6VidC3ef24WUrUrlviA72KodG2xeR8NtmnSq0XwJu3nDIYP3mbq4VshZYrwMhr0RJ2GZEAqs_BcWrRNmR2JUpppZLR-NK0zS4ekUhVLDaiEJ1j5ja9PRjpAk9V090EiZ-ndAbM0FMaTNEHTqa2mOxIYSzAyEA=" shape="rect" target="_blank">PistchioHealth.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjo.com/2013/03/general/refuel-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
